SIGN UP LOGIN

Fayetteville, NC Elementary Schools

Take a look at the Fayetteville, NC Elementary Schools below to find homes for sale in your targeted area. Click any of the Fayetteville High Schools below to view area homes for sale.

Click any of the Fayetteville Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alamance - Alexander Wilson 1 $300,000 120
Alderman Road Elementary 13 $384,265 185
Alger B. Wilkins Elementary 6 $146,667 66
Alma Easom 4 $917,500 63
Armstrong 1 $3,199,000 191
Armstrong Elementary 13 $292,254 206
Ashley Elementary (3-5) 55 $181,951 109
Beaver Dam Elementary 1 $210,000 17
Benjamin Martin Elementary 21 $95,638 90
Berrien Elementary 3 $85,000 177
Bill Hefner 1 $260,000 117
Bladen Co Schools 3 $362,567 142
Brentwood Elementary 18 $170,244 286
C. Wayne Collier Elementary 6 $702,200 120
Cliffdale 2 $125,500 98
Cliffdale Elementary 26 $119,731 184
College Lakes 1 $0 18
College Lakes Elementary 15 $168,147 208
Cumberland County Schools 10 $182,600 190
Cumberland Mills 2 $242,500 44
Cumberland Mills Elementary 16 $205,900 87
Cumberland Road 3 $148,300 75
Cumberland Road Elementary 6 $168,500 82
E E Miller 1 $249,900 18
E. Melvin Honeycutt 2 $309,445 182
E.e. Miller 23 $202,333 120
Eastover Central 1 $412,000 89
Eastover-central Elementary 8 $290,838 293
Elizabeth Cashwell 2 $164,500 189
Elizabeth Cashwell Elementary 7 $244,700 573
Ferguson-easley 1 $14,000 176
Ferguson-easley Elementary 9 $127,978 83
Glendale Acres 1 $249,900 17
Gray's Creek Elementary 7 $397,085 233
Hefner Elementary 15 $160,500 181
Howard Elementary 3 $205,000 117
Howard Hall 9 $309,544 54
Howard Hall Elementary 22 $266,463 93
Ireland Drive Middle School 2 $239,950 75
J S Waters Elementary 1 $43,657 1369
J.w. Coon Elementary 7 $104,400 103
J.w. Seabrook 1 $272,500 111
Lake Rim 3 $296,333 62
Lake Rim Elementary 24 $195,637 155
Long Hill Elementary (2-5) 47 $344,693 94
Long Mill Elementary 1 $580,000 17
Lonog Hill 2 $294,000 59
Loyd Auman 6 $340,667 81
Loyd Auman Elementary 16 $303,416 338
Lucile Souders 3 $200,000 35
Lucille Souders Elementary 13 $127,385 45
Mae Rudd Williams Elementary 1 $0 5
Margaret Willis 2 $158,000 45
Margaret Willis Elementary 14 $160,600 95
Mary Mcarthur 2 $133,500 96
Mary Mcarthur Elementary 6 $100,650 91
Melvin Honeycutt Elementary 20 $298,223 114
Montclair 2 $224,500 173
Montclair Elementary 6 $75,817 61
Morganton Road 2 $185,000 96
Morganton Road Elementary 26 $98,181 200
New Century International 12 $175,375 58
None 2 $316,000 92
Other 1 $189,900 54
Pauline Jones Elementary 1 $0 21
Ponderosa 5 $211,760 35
Ponderosa Elementary 6 $194,483 93
Raleigh Road 1 $95,000 170
Rockfish/hoke Elem 2 $1,582,500 384
Sandy Grove 1 $280,000 26
Sandy Grove Elementary 1 $280,000 50
Seabrook Elementary 1 $272,500 111
Sherwood Park Elementary 5 $90,980 26
Stoney Point 5 $398,980 224
Stoney Point Elementary 38 $510,361 189
Sunnyside 7 $376,214 244
Sunnyside Elementary 14 $326,657 68
Vanstory Hills Elementary (3-5) 153 $354,942 112
W.t. Brown 1 $189,900 53
W.t. Brown Elem 3 $0 55
Walker Spivey Elementary 7 $274,986 628
Warrenwood 2 $301,000 192
Warrenwood Elementary 17 $131,312 82
Westarea 1 $0 32
Westarea Elementary 5 $137,960 27
William H. Owen 1 $187,500 8
Williams H. Owen Elementary 2 $152,450 17

Login to My Homefinder