SIGN UP LOGIN

Fayetteville, NC Elementary Schools

Take a look at the Fayetteville, NC Elementary Schools below to find homes for sale in your targeted area. Click any of the Fayetteville High Schools below to view area homes for sale.

Click any of the Fayetteville Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alamance - Alexander Wilson 1 $300,000 72
Alderman Road Elementary 7 $376,568 287
Alger B. Wilkins Elementary 4 $165,000 41
Alma Easom 2 $1,005,000 42
Armstrong 1 $3,199,000 143
Armstrong Elementary 14 $318,529 158
Ashley Elementary (3-5) 53 $202,585 94
Benjamin Martin 1 $199,500 177
Benjamin Martin Elementary 24 $101,388 78
Berrien Elementary 2 $131,950 198
Bill Hefner 1 $260,000 69
Brentwood Elementary 20 $145,000 252
C. Wayne Collier Elementary 5 $824,080 140
Cliffdale 1 $135,000 137
Cliffdale Elementary 27 $127,348 154
College Lakes Elementary 12 $146,858 240
Cumberland County Schools 10 $1,578,790 209
Cumberland Mills 2 $332,500 28
Cumberland Mills Elementary 13 $211,023 78
Cumberland Road 2 $132,450 46
Cumberland Road Elementary 9 $135,278 48
E. Melvin Honeycutt 2 $309,945 134
E.e. Miller 20 $190,750 129
Eastover Central 1 $412,000 41
Eastover-central Elementary 8 $351,350 319
Elizabeth Cashwell 2 $189,900 198
Elizabeth Cashwell Elementary 7 $123,286 558
Ferguson-easley Elementary 8 $105,725 77
Gray's Creek 2 $220,500 91
Gray's Creek Elementary 7 $397,814 185
Hefner Elementary 19 $201,642 148
Howard Elementary 10 $248,270 69
Howard Hall 6 $236,604 46
Howard Hall Elementary 19 $191,356 100
Ireland Drive Middle School 2 $208,450 66
J S Waters Elementary 1 $43,657 1321
J.w. Coon Elementary 8 $91,600 59
J.w. Seabrook 2 $316,200 75
Lake Rim 2 $307,500 88
Lake Rim Elementary 27 $223,715 131
Long Branch Elem. School 1 $315,000 121
Long Hill Elementary (2-5) 52 $337,168 68
Lonog Hill 1 $235,000 31
Loyd Auman 6 $314,481 56
Loyd Auman Elementary 17 $247,289 296
Lucile Souders 3 $116,000 86
Lucille Souders Elementary 10 $135,340 37
Margaret Willis 2 $143,000 41
Margaret Willis Elementary 10 $150,300 102
Mary Mcarthur 2 $223,950 201
Mary Mcarthur Elementary 7 $113,843 83
Melvin Honeycutt Elementary 24 $258,900 83
Montclair 2 $215,950 137
Montclair Elementary 8 $129,100 51
Morganton Road 1 $165,000 143
Morganton Road Elementary 28 $127,551 178
New Century International 14 $179,964 64
None 3 $303,997 39
Other 2 $299,950 268
Ponderosa 2 $225,510 15
Ponderosa Elementary 7 $192,757 66
Raleigh Road 1 $95,000 122
Rockfish Elementary 1 $0 4
Rockfish/hoke Elem 2 $1,425,000 363
Sandy Grove Elementary 1 $285,000 2
Seabrook Elementary 3 $247,500 64
Seventy-first Elementary 1 $280,000 71
Sherwood Park Elementary 3 $59,967 18
Stoney Point 6 $364,967 174
Stoney Point Elementary 38 $541,660 180
Sunnyside 6 $362,433 274
Sunnyside Elementary 10 $285,690 47
Vanstory Hills Elementary (3-5) 156 $347,722 98
W.t. Brown 2 $158,700 19
W.t. Brown Elem 3 $72,333 41
Walker Spivey Elementary 6 $297,483 694
Warrenwood 3 $236,000 125
Warrenwood Elementary 16 $159,381 71
Wayne Avenue Elem 1 $0 6
Westarea Elementary 7 $163,600 43
Williams H. Owen Elementary 3 $71,667 24

Login to My Homefinder