Get new listings emailed daily! JOIN SIGN IN
Vance Townsend
REALTOR®
(910) 489-9300
Facebook Icon LinkedIn Icon YouTube Icon Instagram Icon 

Fayetteville, NC Real Estate Subdivision Directory

Are you considering moving to a certain Fayetteville, NC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fayetteville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fayetteville 12 On 12 At Kings Grant 2 $90,000 203
Fayetteville 700 Haymount 1 $600,000 76
Fayetteville Acorn Ridge 13 $264,254 89
Fayetteville Ardor Bluff 1 $434,900 89
Fayetteville Arran Hills 11 $210,700 171
Fayetteville Arran Lakes 10 $233,640 275
Fayetteville Arran Lakes Wes 12 $238,629 69
Fayetteville Asbury 4 $268,975 114
Fayetteville Ascot 5 $273,580 44
Fayetteville Ashton For So 1 $229,900 95
Fayetteville Ashton Forest 4 $195,475 45
Fayetteville Autry Lakes At Gates Four 6 $402,517 310
Fayetteville Autumn Chase 1 $295,000 48
Fayetteville Barrington Place 1 $310,000 57
Fayetteville Bartons Lnd 3 $136,300 84
Fayetteville Bay Tree 1 $551,000 6
Fayetteville Bayfield 2 $206,450 54
Fayetteville Baywood 10 $489,430 112
Fayetteville Baywood South 1 $397,900 251
Fayetteville Baywood Village 2 $364,250 37
Fayetteville Beacon Hill 1 $50,000 44
Fayetteville Beaver Ck Plan 2 $242,500 66
Fayetteville Beaver Ck S 4 $205,000 145
Fayetteville Beaver Creek No 4 $218,350 201
Fayetteville Beaver Crk 1 $220,000 33
Fayetteville Beaver Lodge 1 $147,500 55
Fayetteville Beaver Run 4 $249,725 28
Fayetteville Birch Crk 3 $356,666 72
Fayetteville Blakefield 14 $366,586 136
Fayetteville Bonnie Doone 5 $108,360 119
Fayetteville Bordeaux 11 $258,445 22
Fayetteville Borden Heights 2 $268,750 44
Fayetteville Bradford Place 4 $260,725 77
Fayetteville Bragg Blvd 3 $279,667 170
Fayetteville Bragg Court 1 $250,000 307
Fayetteville Brentwood 2 $159,750 90
Fayetteville Brettonwood 1 $225,000 3
Fayetteville Briarcliff 6 $159,333 58
Fayetteville Briarcreek 1 $360,000 13
Fayetteville Briarwood Hills 6 $297,083 85
Fayetteville Briarwood Manor 1 $89,000 1883
Fayetteville Brightmoor 1 $277,900 68
Fayetteville Broad Acres 2 $230,000 14
Fayetteville Brookshire 4 $282,250 11
Fayetteville Brookwood 1 $146,900 145
Fayetteville Bryce Crk 1 $439,999 88
Fayetteville Buckhead 7 $530,629 126
Fayetteville Cade Hill 2 $20,000 558
Fayetteville Cambridge 1 $294,999 215
Fayetteville Camden Road 1 $145,000 83
Fayetteville Camden Woods 4 $411,125 66
Fayetteville Candlewick Towns 5 $302,999 59
Fayetteville Cape Fear 2 $378,000 105
Fayetteville Cape Fear Crossings 3 $535,800 207
Fayetteville Carolina Pines 1 $245,000 36
Fayetteville Cedar Creek 4 $550,639 649
Fayetteville Cedar Falls 5 $263,178 63
Fayetteville Chestnut Hills 4 $187,475 78
Fayetteville Clairway 3 $339,666 68
Fayetteville Cliffdale Cott 3 $182,483 49
Fayetteville Cliffdale Fores 6 $231,150 115
Fayetteville Cliffdale P 1 $115,000 1601
Fayetteville Cliffdale R 1 $649,900 207
Fayetteville Cliffdale West 10 $256,285 218
Fayetteville Cliffs Of Rockfish 2 $109,950 136
Fayetteville Co Club Hills 1 $217,900 250
Fayetteville Co Club North 2 $349,500 55
Fayetteville College Downs 4 $212,450 440
Fayetteville College Lakes 14 $244,368 64
Fayetteville Colony Village 1 $165,000 92
Fayetteville Copeland Acres 3 $97,333 124
Fayetteville Cottages At North Ramsey 4 $346,000 53
Fayetteville Cottonade 11 $240,345 50
Fayetteville Council Heights 1 $10,000 78
Fayetteville Country Club Drive 1 $355,000 25
Fayetteville Country Club Hills (jack) 2 $212,500 55
Fayetteville Country Club North 1 $330,000 17
Fayetteville Courtyards 2 $571,950 132
Fayetteville Coventry Woods 3 $411,327 199
Fayetteville Creeks Edge 1 $135,000 92
Fayetteville Cresthaven 1 $140,000 483
Fayetteville Crystal Park 2 $128,750 41
Fayetteville Cumberland 6 $291,660 342
Fayetteville Cumberland Heig 7 $182,344 44
Fayetteville Cumberland O 3 $183,333 40
Fayetteville Cumberlane 1 $225,000 33
Fayetteville Currin Hills 3 $357,666 22
Fayetteville Cypress Trace 5 $164,540 233
Fayetteville Daltons Ridge 1 $849,900 112
Fayetteville Devonwood 4 $267,250 51
Fayetteville Devonwood West 2 $217,500 798
Fayetteville Dove Field 1 $330,000 96
Fayetteville Downtown 11 $447,936 481
Fayetteville Drake Park 3 $153,333 56
Fayetteville Drexel 1 $279,900 47
Fayetteville Ducks Lndg 1 $324,900 24
Fayetteville Ducks Nest 3 $263,000 148
Fayetteville Eastgate 1 $64,900 60
Fayetteville Eastover 3 $154,167 86
Fayetteville Eastover Armstrong Stedman Districk 1 $25,000 78
Fayetteville Eastover Vil 1 $107,500 286
Fayetteville Eastwood V 1 $213,000 46
Fayetteville Eccles Park 5 $119,980 147
Fayetteville Edenroc 1 $170,000 48
Fayetteville Edens Farm 3 $274,333 45
Fayetteville Edgewood 1 $249,500 165
Fayetteville Ellington Pines 1 $165,000 45
Fayetteville Elliot Farms 12 $336,207 117
Fayetteville Emerald Gdn 2 $156,900 20
Fayetteville Enclave At Treyburn 2 $194,400 84
Fayetteville Englewood 2 $265,000 115
Fayetteville Eutaw 2 $15,000 388
Fayetteville Evelyn Estates 1 $348,900 239
Fayetteville Evergreen 3 $234,167 145
Fayetteville Fairfield 1 $395,000 67
Fayetteville Fairfield Farms 5 $386,960 172
Fayetteville Farmington 6 $234,633 56
Fayetteville Farrington 1 $318,000 39
Fayetteville Fayetteville 69 $694,707 230
Fayetteville Firestone Hills 1 $275,000 30
Fayetteville Forest Creek 1 $850,000 18
Fayetteville Forest H 1 $293,900 47
Fayetteville Forest Lake (hm) 1 $225,000 585
Fayetteville Forest Lks 10 $665,490 70
Fayetteville Forest Park 1 $215,000 4
Fayetteville Four Season 2 $172,500 46
Fayetteville Four Sierra Ranch 1 $335,000 27
Fayetteville Foxfire 2 $279,000 168
Fayetteville Galleria Place 8 $115,925 132
Fayetteville Gallup Acre 2 $149,700 90
Fayetteville Gardner Park 2 $229,900 133
Fayetteville Gates Four 20 $489,591 63
Fayetteville Gdn Loch Lomond 1 $115,000 33
Fayetteville George Town Estates 5 $444,480 103
Fayetteville Glen Allen 1 $195,000 56
Fayetteville Glendale Ac 5 $497,580 43
Fayetteville Glenreilly 4 $227,825 54
Fayetteville Glynn Mill Farm 2 $404,950 70
Fayetteville Graham Road 2 $372,125 89
Fayetteville Grays Creek 5 $288,400 70
Fayetteville Grays Creek Villas 3 $311,666 95
Fayetteville Greenland 1 $250,000 125
Fayetteville Greenvalley 2 $194,950 119
Fayetteville Greenwood 9 $207,389 122
Fayetteville Greystone Farms 5 $831,779 118
Fayetteville Guy Circle 1 $390,000 28
Fayetteville Hampton Oak 1 $203,500 140
Fayetteville Harbour Pointe 5 $176,780 375
Fayetteville Harris Place 2 $277,450 77
Fayetteville Havilah Man 3 $169,933 65
Fayetteville Hawthorne 4 $246,225 42
Fayetteville Haymount 66 $365,700 84
Fayetteville Heathcliff At Westpoint 1 $345,000 1452
Fayetteville Henrys Place 1 $355,000 111
Fayetteville Hermitage P 3 $253,300 125
Fayetteville Highcroft 10 $342,890 160
Fayetteville Highgrove 1 $439,900 53
Fayetteville Highland Pointe At Summer Grv 3 $401,300 36
Fayetteville Hillendale 9 $286,532 68
Fayetteville Hillendale W 1 $224,900 18
Fayetteville Hoke Loop Ridge 1 $369,000 55
Fayetteville Holiday Prk 2 $167,450 60
Fayetteville Holly Chase 4 $252,500 56
Fayetteville Holly Sp 6 $189,167 70
Fayetteville Hollywood H 6 $157,317 259
Fayetteville Hope Mills 4 $3,925,000 552
Fayetteville Howard Ac 4 $466,100 117
Fayetteville Hunters Cross 7 $284,414 243
Fayetteville Hunters Cross S 1 $305,000 12
Fayetteville Hunters Rdg 1 $349,900 19
Fayetteville Huntington Park 1 $309,900 42
Fayetteville Huntington Pk (fay) 4 $301,175 109
Fayetteville Inverness 1 $356,990 36
Fayetteville Iris Gdns 3 $211,633 498
Fayetteville Jacks Ford 1 $215,000 48
Fayetteville James Creek North At Treyburn 3 $334,300 127
Fayetteville James Creek South At Treyburn 1 $305,000 169
Fayetteville Jefferson Village 1 $324,000 130
Fayetteville Jennings Fm 1 $198,000 221
Fayetteville John Hall Landing 1 $378,000 13
Fayetteville Julie Hts 3 $176,300 59
Fayetteville Kamenbury 1 $279,900 40
Fayetteville Karen Lake 2 $137,450 7
Fayetteville Kellyhills 1 $165,000 119
Fayetteville Kendall 1 $180,000 12
Fayetteville Kensington Vil 2 $357,500 26
Fayetteville Kings Grant 39 $373,281 109
Fayetteville Kings Grant Ii Nottinghill 5 $363,600 68
Fayetteville Kings Terrace 1 $129,999 117
Fayetteville Kingsbury 4 $478,650 92
Fayetteville Kingsford 3 $556,000 161
Fayetteville Kinwood 3 $284,933 70
Fayetteville Kinwood Riv 2 $336,250 37
Fayetteville Kirkwood 1 $322,500 55
Fayetteville Kornbow 3 $213,133 389
Fayetteville Lafayette Hgts 1 $195,000 27
Fayetteville Lafayette V 10 $194,030 79
Fayetteville Lagrange 12 $217,700 54
Fayetteville Lake Frances 2 $188,000 34
Fayetteville Lake Lynn 4 $312,475 338
Fayetteville Lake Point 3 $191,633 430
Fayetteville Lake Rim North 4 $219,725 86
Fayetteville Lake Shore 2 $292,448 21
Fayetteville Lake Tree 1 $890,000 201
Fayetteville Lake Upchurch 1 $440,000 199
Fayetteville Lake Valley 1 $275,000 13
Fayetteville Lake William 2 $308,500 8
Fayetteville Lakedale 4 $325,225 34
Fayetteville Lakeland Add 1 $10,000 32
Fayetteville Lakeridge 2 $280,500 80
Fayetteville Lakes Edge 1 $199,900 139
Fayetteville Lakeshore Harbour 8 $267,600 34
Fayetteville Lakeside At Snowhill 3 $259,167 515
Fayetteville Lakeview Heights 1 $99,900 128
Fayetteville Lancaster 3 $424,333 153
Fayetteville Landfall Condos 6 $150,313 102
Fayetteville Lands End 3 $200,167 95
Fayetteville Landsdowne Ii 3 $306,233 282
Fayetteville Legacy At Traemoor 8 $700,561 134
Fayetteville Legends Nest 1 $265,000 29
Fayetteville Lexington Woods 2 $490,000 14
Fayetteville Linden 1 $130,000 64
Fayetteville Lionshead 2 $203,250 40
Fayetteville Little River Farms 3 $378,300 351
Fayetteville Loch Lomond 8 $187,538 156
Fayetteville Locks Creek 2 $154,450 25
Fayetteville Lockwood 2 $374,500 54
Fayetteville Longleaf 1 $365,000 63
Fayetteville Longleaf Pk 1 $60,000 36
Fayetteville Longview 1 $404,900 98
Fayetteville Longview Acres 4 $238,750 313
Fayetteville Longview Gardens 1 $265,000 16
Fayetteville Longview Hills 1 $234,900 8
Fayetteville M D Riddle 2 $159,000 161
Fayetteville Madonna Est 2 $149,500 32
Fayetteville Mariners Pointe 2 $494,000 51
Fayetteville Marlboro 1 $173,500 74
Fayetteville Massey Hill 11 $65,182 84
Fayetteville Mayfair 1 $199,999 29
Fayetteville Mcarthur 2 $447,500 408
Fayetteville Mcarthur Landing 2 $177,500 44
Fayetteville Mcarthur Place 1 $62,900 1999
Fayetteville Mcfarland Heights 1 $215,000 175
Fayetteville Mcpherson 8 $213,775 54
Fayetteville Meadow Branch 1 $125,000 173
Fayetteville Meadow Walk 4 $411,330 71
Fayetteville Meadow Wood 3 $173,667 139
Fayetteville Meadowbrook 2 $212,500 111
Fayetteville Middle Creek 1 $237,400 33
Fayetteville Middle Crk 7 $223,571 100
Fayetteville Middleton 1 $390,000 53
Fayetteville Mill Creek 1 $260,000 959
Fayetteville Mill Run 1 $475,000 104
Fayetteville Millstone 3 $289,967 142
Fayetteville Misc 1 $149,500 109
Fayetteville Montclair 14 $213,899 81
Fayetteville Montibello 6 $235,400 61
Fayetteville Morgan Place 1 $260,000 18
Fayetteville Morganton 1 $235,000 137
Fayetteville Morganton Place 1 $235,000 25
Fayetteville Morganton Rd 4 $201,200 261
Fayetteville Murchison 1 $28,500 43
Fayetteville Murphy Acres 1 $434,000 412
Fayetteville Murray Fork 4 $304,250 232
Fayetteville Murray Hill 4 $344,225 123
Fayetteville Myrtle Hill 2 $209,950 43
Fayetteville Newton Pl 2 $260,000 49
Fayetteville North Lake 1 $329,900 43
Fayetteville North Lakes 1 $365,000 10
Fayetteville North View Villas 1 $140,000 63
Fayetteville Northwood (fa) 2 $281,000 26
Fayetteville Not In A Subdivision 2 $99,950 100
Fayetteville Not In Subdivision 8 $163,125 274
Fayetteville Oak Creek 4 $443,425 166
Fayetteville Oakdale 1 $220,000 56
Fayetteville Oakland 2 $119,748 78
Fayetteville Odomplace Twnhs 2 $100,950 44
Fayetteville Olde Towne Vil 1 $143,900 274
Fayetteville Oliver Place 1 $300,000 343
Fayetteville Owen Drive 1 $435,000 57
Fayetteville Owen Vill 1 $139,900 1479
Fayetteville Palms At Summer Grove 2 $417,500 53
Fayetteville Pamalee 1 $299,000 372
Fayetteville Pamalee North Townhouses 1 $235,000 136
Fayetteville Park Place 2 $339,000 76
Fayetteville Parkers Ridge 1 $355,000 50
Fayetteville Parkview 7 $405,986 130
Fayetteville Peartree 2 $290,000 97
Fayetteville Peartree West 3 $366,933 19
Fayetteville Pheasant Ridge 1 $160,000 22
Fayetteville Phoenician 1 $185,000 43
Fayetteville Pine Forest Es 2 $339,950 90
Fayetteville Pine Park 1 $225,000 70
Fayetteville Pine Ridge 1 $179,000 85
Fayetteville Pine Valley 4 $379,922 25
Fayetteville Pineview Hgts 1 $149,000 67
Fayetteville Pipers Landing 1 $736,900 29
Fayetteville Pleasant Ac 2 $217,398 34
Fayetteville Pleasant V 1 $239,900 26
Fayetteville Ponderosa 23 $217,039 73
Fayetteville Porter Pl 3 $294,000 50
Fayetteville Preston 4 $373,250 62
Fayetteville Raeford 1 $209,000 71
Fayetteville Raeford Rd 6 $874,000 719
Fayetteville Ramsey St 9 $404,589 265
Fayetteville Ravenwood 1 $297,735 18
Fayetteville Rayconda 2 $455,000 94
Fayetteville Reilly Road 3 $395,333 798
Fayetteville Remington 5 $320,760 457
Fayetteville Reveres Run 1 $274,900 14
Fayetteville Ridge Wood 3 $221,463 30
Fayetteville River Glen 4 $331,225 49
Fayetteville Riverbluff 1 $345,000 7
Fayetteville Rivercliff 2 $139,750 91
Fayetteville Riverside Est 2 $291,250 416
Fayetteville Riverview Estates 6 $17,483 456
Fayetteville Robinwood 2 $226,450 42
Fayetteville Rockfish 1 $399,999 25
Fayetteville Rollingwood 3 $176,300 120
Fayetteville Rosehill Rd 2 $217,000 150
Fayetteville Rosewood T 3 $145,666 223
Fayetteville Roundtree 3 $270,000 20
Fayetteville Roxanda Wms 2 $171,500 30
Fayetteville Runnymeade Ac 4 $354,625 68
Fayetteville Rustic Ac 1 $589,000 10
Fayetteville Saddle Ridge 11 $250,118 76
Fayetteville Sadie Heights 1 $135,900 130
Fayetteville Savoy Hgts 6 $115,333 163
Fayetteville Scotsdale 3 $183,333 32
Fayetteville Scotts Mill At Treyburn 1 $298,000 25
Fayetteville Scotts Mill North 3 $293,300 23
Fayetteville Scotts Mill So 3 $299,967 39
Fayetteville Seabrook Es 1 $235,000 42
Fayetteville Seabrook Hl 2 $243,500 190
Fayetteville Shadowlawn 2 $180,000 38
Fayetteville Shaw Hghts 4 $184,875 247
Fayetteville Sheffield Condo 1 $169,000 50
Fayetteville Shenandoah 6 $232,217 52
Fayetteville Shenandoah N 2 $190,000 52
Fayetteville Sherwood Pk 8 $197,225 52
Fayetteville Skye Drive 1 $669,000 251
Fayetteville South Creek 1 $309,500 15
Fayetteville South Grove 1 $169,000 161
Fayetteville South Hills 1 $217,900 11
Fayetteville South Kingsford 1 $535,000 6
Fayetteville South Peak At Millstone 1 $289,900 109
Fayetteville Southgate 8 $205,762 72
Fayetteville Southgate Village 1 $268,500 36
Fayetteville Southland 1 $43,000 2146
Fayetteville Southland Pines 4 $293,000 15
Fayetteville Southwood 1 $64,999 366
Fayetteville Southwood Condos 2 $77,450 137
Fayetteville Springfield 1 $180,000 8
Fayetteville Springfield Cro 2 $312,500 76
Fayetteville St Andrews 1 $240,000 39
Fayetteville Star Hill 1 $250,000 143
Fayetteville Stedman 3 $143,317 100
Fayetteville Stephens Pt 3 $321,666 93
Fayetteville Stewarts Ck 13 $79,019 180
Fayetteville Stewarts Creek Green 3 $86,467 85
Fayetteville Stone Mountain 2 $843,250 101
Fayetteville Stone Wood 2 $302,450 64
Fayetteville Stonebridge 4 $320,100 29
Fayetteville Stonecreek At Eastover 1 $359,900 103
Fayetteville Stonegate 4 $420,475 17
Fayetteville Stoneleigh 1 $138,000 131
Fayetteville Stoney Pt 1 $170,877 30
Fayetteville Stratford H 2 $312,000 87
Fayetteville Stubbs Ac 2 $177,500 53
Fayetteville Summer Grove 4 $345,988 32
Fayetteville Summerhill 11 $241,745 55
Fayetteville Summerlake 2 $282,000 61
Fayetteville Summertime 6 $914,167 87
Fayetteville Sunnyside 1 $269,000 362
Fayetteville Sunset Pk 3 $88,800 85
Fayetteville Surrey Meadows 3 $426,667 13
Fayetteville Swans Creek 2 $624,800 35
Fayetteville Tallywood 4 $375,975 118
Fayetteville Tanglewood 4 $136,425 150
Fayetteville Tarleton Plan 2 $254,000 845
Fayetteville Tarrant Estates 1 $312,995 207
Fayetteville The Bluff At Treyburn 3 $305,999 76
Fayetteville The Crossings 3 $139,633 80
Fayetteville The Farms 2 $513,000 111
Fayetteville The Greens 1 $205,000 54
Fayetteville The Hills At Stonegate 8 $357,835 92
Fayetteville The Knolls At Parkers Ridge 1 $300,000 306
Fayetteville The Knolls On Cliffdale 4 $328,475 110
Fayetteville The Lakes 10 $243,650 61
Fayetteville The Oaks 1 $230,000 21
Fayetteville The Preserve At Lake Upchurch 2 $474,500 148
Fayetteville The Village At Sycamore 1 $425,000 25
Fayetteville The Woods Brch Ck 3 $378,600 45
Fayetteville Three Col 2 $186,250 44
Fayetteville Three Lakes 1 $189,999 203
Fayetteville Tiffany Pin 5 $197,540 156
Fayetteville Tokay 4 $185,375 87
Fayetteville Tom Starling E 3 $151,267 592
Fayetteville Towns At Riverbluff 2 $259,950 48
Fayetteville Tri County Place 12 $333,750 59
Fayetteville Tunbridge 1 $299,999 365
Fayetteville Univer Est 1 $150,000 40
Fayetteville Univer Hill 1 $240,000 116
Fayetteville University Estates 1 $125,000 71
Fayetteville Unknown 1 $90,405 81
Fayetteville Valley Forg 1 $205,000 15
Fayetteville Vanstory Hills 5 $407,040 84
Fayetteville Vanstory Hl 1 $365,000 411
Fayetteville Village At Rockfish 5 $456,996 110
Fayetteville Village Commons 1 $262,000 95
Fayetteville Village Dr 1 $639,000 75
Fayetteville Village Hls 2 $227,500 41
Fayetteville Villas Loch 4 $196,975 105
Fayetteville Vineyards Of Jo 2 $193,250 23
Fayetteville Vlg At Lakewood 2 $287,000 33
Fayetteville Waldos Bch 1 $234,500 36
Fayetteville Walking Shores 1 $375,000 102
Fayetteville Warrenwood Estates 2 $202,000 25
Fayetteville Waterford Villas 1 $215,000 102
Fayetteville Waters Edge 13 $234,308 36
Fayetteville Wellington 2 $189,900 869
Fayetteville Wells Place 5 $348,300 286
Fayetteville Welmar Heights 3 $169,991 40
Fayetteville Welmar Hgts 7 $197,828 172
Fayetteville Wendover 1 $449,000 178
Fayetteville Wessex Place 3 $215,833 21
Fayetteville West Hill 2 $113,900 762
Fayetteville West Park Place 2 $266,900 15
Fayetteville Westarea Ht 2 $167,000 38
Fayetteville Westhaven 11 $764,541 229
Fayetteville Westmont Oaks 1 $450,000 47
Fayetteville Westpark Place 1 $241,500 104
Fayetteville Westpoint 3 $258,333 19
Fayetteville Westwood 3 $277,967 27
Fayetteville Wildewood 6 $29,083 108
Fayetteville Willowgate At Baywood 1 $899,000 230
Fayetteville Wind Song 1 $309,000 47
Fayetteville Windemere 1 $319,900 76
Fayetteville Windsor Ter 3 $128,300 183
Fayetteville Windtree 3 $191,000 134
Fayetteville Winter Park 2 $197,000 107
Fayetteville Winterlochen Hill 2 $544,500 25
Fayetteville Wmburg Plant 4 $282,875 55
Fayetteville Woodchase 1 $330,000 81
Fayetteville Woodclift 5 $222,000 101
Fayetteville Woodfield 1 $299,999 110
Fayetteville Woodland 1 $375,000 69
Fayetteville Woodland Vil 2 $262,500 18
Fayetteville Woodland Village Twnhms 2 $154,000 878
Fayetteville Woodland Villas 1 $185,000 17
Fayetteville Woodlands 3 $520,000 169
Fayetteville Woodlea 2 $179,500 19
Fayetteville Wynnhaven 2 $392,500 7
Fayetteville Yadkin Acres 2 $399,250 16
Fayetteville Yadkin Road 1 $649,000 66

Leading RE logo

Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/26/2026. The listing information on this page last changed on 05/26/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 05/26/2026 2:10:42 PM EST) or Fayetteville MLS (last updated Tue 05/26/2026 2:02:43 PM EST). Real estate listings held by brokerage firms other than Townsend Real Estate may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel